| Criterion | Production Engineer Guarantees that applications run reliably in production: monitoring, changes, incidents, automation. | DevOps Engineer Automates build, deployment and operations so teams ship faster and safer. | Site Reliability Engineer Engineers reliability with SLO, automation and data instead of manual firefighting. |
|---|---|---|---|
| Education | Bac+2 (2-year degree), Bac+3 (Bachelor), Bac+5 (Master / Engineering) | Bac+2 (2-year degree), Bac+3 (Bachelor), Bac+5 (Master / Engineering) | Bac+3 (Bachelor), Bac+5 (Master / Engineering) |
| Coding level | Medium | High | High |
| Linux knowledge | 80 | 85 | 90 |
| Cloud knowledge | 60 | 80 | 85 |
| Automation | 70 | 90 | 90 |
| Monitoring | 85 | 80 | 95 |
| Incident management | 90 | 75 | 95 |
| Main responsibilities |
|
|
|
| Typical technologies | LinuxBashPythonAnsibleDockerKubernetesJenkinsGitLab CIGitGrafana | LinuxDockerKubernetesTerraformAnsibleGitLab CIGitHub ActionsJenkinsArgoCDHelm | KubernetesLinuxGoPythonPrometheusGrafanaOpenTelemetryLokiTempoTerraform |
| Career progression |
In-depth career comparisons
Detailed side-by-side comparisons of closely related IT roles.